Product Description
Men's Premium Slim Fit Shawl Lapel Velvet Jacket-Many Colors. This is a SLIM FIT Tuxedo, which is cut differently than a conventional regular fit Tuxedo. Slim Fit suits hug the body tighter all over than a conventional regular fit tuxedo, giving a much tighter, leaner, and modern appearance. Please order a size larger if you are not used to Slim Fit products and don't like tight fitting Tuxedos.
Specifications
Target Gender | male |
---|---|
Closure Type | Belted Closure |
Pattern Style | Solid |
Fabric Type | Velvet |
Sleeve Type | Long Sleeve |
Men's Premium Dapper Slim Fit Velvet Tuxedo Jacket, (Jacket Only), with one Button Closure | Double Vents | Popular Shawl Lapel | Stunning & Slim Fitted Design
Imported European velvet fabric and a slim-fit vented design provide the breathability and comfort you expect from a high-end Tuxedo. Inner and outer pockets for your gentleman's accessories, including keys, wallets, cell phones, and business cards.
Dry cleaning is advised.
Size Guide
Suit Size | Chest (inches) | Overarm (inches) | Shoulder (inches) | Neck (inches) | Jacket Length (inches) | Sleeve (inches) | Waist (inches) | Hips (inches) | Inseam (inches) | Height | Weight (pounds) |
---|---|---|---|---|---|---|---|---|---|---|---|
34R | 32-34 | 40-41 | 17.5 | 14-15.5 | 30 | 25 | 26-28 | 32-34 | 32 | 5'6"-5'9" | 110-120 |
35R | 33-35 | 41-43 | 18 | 14-15.5 | 30 | 25 | 27-29 | 33-35 | 32 | 5'6"-5'9" | 120-130 |
36R | 34-36 | 42-44 | 18.5 | 14-15.5 | 30.5 | 25.5 | 27-30 | 33-36 | 32 | 5'6"-5'9" | 130-140 |
37R | 35-37 | 43-45 | 19 | 15-16.5 | 30.5 | 25.5 | 28-31 | 34-37 | 33 | 5'8"-5'11" | 135-145 |
38R | 36-38 | 44-46 | 19.25 | 15-16.5 | 30.5 | 25.5 | 29-32 | 35-38 | 33 | 5'8"-5'11" | 145-155 |
39R | 37-39 | 45-47 | 19.5 | 15-16.5 | 30.5 | 25.5 | 30-33 | 36-39 | 33 | 5'8"-5'11" | 155-165 |
40R | 38-40 | 46-48 | 19.5 | 15-16.5 | 31 | 25.5 | 30-34 | 36-40 | 33 | 5'8"-5'11" | 160-170 |
41R | 39-41 | 47-49 | 19.5 | 15.5-16.5 | 31 | 26 | 31-35 | 37-41 | 34 | 5'10"-6'1" | 170-180 |
42R | 40-42 | 48-50 | 19.75 | 15.5-16.5 | 31 | 26 | 32-36 | 38-42 | 34 | 5'10"-6'1" | 180-190 |
43R | 41-43 | 49-51 | 20 | 16-17.5 | 31 | 26 | 33-37 | 39-43 | 34 | 5'10"-6'1" | 190-200 |
44R | 42-44 | 50-52 | 20.25 | 16-17.5 | 31 | 26 | 34-40 | 40-45 | 34 | 5'10"-6'1" | 200-210 |
46R | 44-46 | 52-54 | 20.75 | 16.5-17.5 | 31.5 | 26.5 | 36-41 | 42-47 | 36 | 6'0"-6'3" | 210-220 |
48R | 46-48 | 54-56 | 21.25 | 17-18.5 | 31.5 | 26.5 | 38-44 | 44-50 | 36 | 6'0"-6'3" | 220-260 |
50R | 48-50 | 56-58 | 21.75 | 17-18.5 | 31.75 | 27 | 40-47 | 46-52 | 36 | 6'1"-6'5" | 240-260 |
52R | 50-52 | 58-60 | 22.25 | 17-18.5 | 31.75 | 27 | 42-49 | 48-54 | 38 | 6'1"-6'5" | 260-275 |
54R | 52-54 | 60-62 | 22.75 | 18-19.5 | 32 | 27.5 | 44-51 | 50-56 | 38 | 6'2"-6'7" | 275-290 |
56R | 54-56 | 62-64 | 23.25 | 18-19.5 | 32 | 27.5 | 46-53 | 52-58 | 38 | 6'2"-6'7" | 290-300 |
58R | 56-58 | 64-66 | 24.75 | 19-20.5 | 32.5 | 28 | 48-55 | 54-60 | 39 | 6'3"-6'9" | 300-310 |
60R | 58-60 | 66-68 | 25 | 19-20.5 | 32.5 | 28 | 50-57 | 56-62 | 39 | 6'3"-6'9" | 310-330 |
62R | 60-62 | 68-70 | 25.25 | 20-21.5 | 33 | 28.5 | 52-59 | 58-64 | 40 | 6'4"-6'11" | 320-340 |
64R | 62-64 | 70-72 | 26.75 | 20-21.5 | 33 | 28.5 | 54-61 | 60-66 | 41 | 6'4"-6'11" | 340-350 |
This detailed chart provides a comprehensive overview of suit sizes from S to 5XL, including various measurements for chest, overarm, shoulder, neck, jacket length, sleeve, waist, hips, and the corresponding heights and weights.
Buyers Notice
There may be a slight color difference between the photo and the finished suit, because Computer screens have chromatic aberration, especially between the CRT screens and LCD screens.
FAQ
- Q: If i normally wear a 44R jacket, and 36 to 38 pants, what size should I order? I plan on getting it tailored myself.
- A: XL
- Q: Can I change or select any colors or patterns for the suit body or trim? Like making the trim green or with patterns in on the trim.
- A: You can make choices as such; we will check on what's available. Any combination is possible.
Final Sale
Because this item is custom and made-to-order, it is marked and considered a FINAL SALE item. All final sale items cannot be returned or exchanged for store credit.
Safeguard Your Purchase: We highly advise you to add the Seel Assurant return protection (available at checkout) to your order if your items are eligible, especially on made-to-order items.